Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 43.3 | 45.7 | 9.6 | 24.2 | 26.4 | 40.2 | 25.8 | 3.7 | 5.7 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 48.0 | 10.0 | 25.0 | 28.3 | 42.5 | 27.2 | 3.7 | 5.7 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 50.4 | 10.5 | 25.8 | 30.3 | 44.9 | 28.5 | 3.8 | 5.7 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 53.5 | 11.1 | 26.6 | 33.1 | 48.0 | 30.3 | 3.8 | 6.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 110 | 116 | 24.4 | 61.5 | 67 | 102 | 65.5 | 9.3 | 14.5 |
M | 8-10 | 38-40 | 12-14 | 116 | 122 | 25.5 | 63.5 | 72 | 108 | 69 | 9.5 | 14.5 |
L | 12-14 | 42-44 | 16-18 | 122 | 128 | 26.6 | 65.5 | 77 | 114 | 72.5 | 9.7 | 14.5 |
XL | 16-18 | 46-48 | 20-22 | 130 | 136 | 28.1 | 67.5 | 84 | 122 | 77 | 9.7 | 15.5 |
Elasticity | High |
- Elevate your style with this two-piece set that effortlessly combines a top and shorts.
Make a statement with mixed striped prints that add a dynamic and eye-catching element.
Stay comfortable and stylish with short sleeves that offer a breezy and relaxed fit.
Stay practical and hands-free with side pockets on the shorts.
Ensemble haut à manches courtes et short à poches à rayures grises et imprimés mélangés